PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home3/caa20236/tmp/awstats/ssl/
Server: Linux int2.cpanelhost.cl 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
IP: 138.117.148.152
Choose File :

Url:
Dir : /home3/caa20236/tmp/awstats/ssl/awstats022022.aan.cl.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/caa20236/tmp/awstats/ssl/awstats.aan.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2691                
POS_VISITOR 10617               
POS_DAY 30002               
POS_DOMAIN 3576                
POS_LOGIN 3899                
POS_ROBOT 4054                
POS_WORMS 4480                
POS_EMAILSENDER 4611                
POS_EMAILRECEIVER 4754                
POS_SESSION 30826               
POS_SIDER 31039               
POS_FILETYPES 4889                
POS_DOWNLOADS 5211                
POS_OS 5546                
POS_BROWSER 5784                
POS_SCREENSIZE 7210                
POS_UNKNOWNREFERER 7284                
POS_UNKNOWNREFERERBROWSER 8067                
POS_ORIGIN 8845                
POS_SEREFERRALS 8987                
POS_PAGEREFS 9248                
POS_SEARCHWORDS 9396                
POS_KEYWORDS 9548                
POS_MISC 2354                
POS_ERRORS 9607                
POS_CLUSTER 3755                
POS_SIDER_404 9760                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301011447 863 312546 13394110824006
FirstTime 20220201080306
LastTime 20220228234422
LastUpdate 20220301090415 863 0 862 0 0
TotalVisits 690                 
TotalUnique 449                 
MonthHostsKnown 0                   
MonthHostsUnknown 462                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 32 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 231042 12 44 1944302
1 6 6 127607 8 32 1406246
2 11 11 188304 11 74 3501714
3 12 49 2296910 10 87 6032743
4 7 7 47081 15 32 1158052
5 6 6 0 14 88 6012697
6 3 3 0 7 113 5714469
7 17 131 6904759 20 172 9058484
8 37 432 27925487 12 162 8172186
9 76 1082 64218198 6 29 1207099
10 134 1727 99439612 10 67 2935685
11 159 1902 111368993 9 139 7922702
12 96 1479 87511962 7 40 1189182
13 158 1466 87777040 12 95 3061474
14 102 1514 91674319 9 60 3976642
15 120 1819 109854476 12 60 2892643
16 138 1670 98806193 10 79 3890338
17 64 721 42342115 12 104 5901079
18 113 1590 94834238 17 325 17005966
19 70 906 53571282 14 83 4517247
20 64 910 55176326 14 216 9723149
21 63 830 49970161 13 152 8039604
22 13 125 7080919 6 82 6441515
23 34 150 8499192 12 80 5542177
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
cl 1402 17040 1009496815
us 53 554 32944435
ma 36 678 41035664
co 7 123 7298127
in 6 66 4375076
pe 6 82 4577624
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 1113 54248106 20220228200414 0
AdsBot\-Google[\x20]\( 741 43985395 20220228180119 0
Googlebot/ 419 24157567 20220228234501 26
Dalvik/ 5 1903095 20220224114730 0
unknown 2 214 20220214165427 2
no_user_agent 1 0 20220220184601 0
facebookexternalhit/ 1 41160 20220210185753 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 2 22774 0 0
png 39 31430 0 0
php 380 5986773 0 0
svg 71 68511762 0 0
ttf 3 620696 0 0
pdf 25 8010503 0 0
css 5804 440111947 0 0
js 10269 412712409 0 0
ico 1 894 0 0
html 658 30179633 0 0
woff 371 113649268 0 0
Unknown 98 264909 0 0
jpg 822 19624743 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2019/11/A-SAC-02-Resumen-par%C3%A1metros-de-Inspecci%C3%B3n.pdf 38 2 14581997
/wp-content/uploads/2019/11/P-SAC-03-v09-Tratamiento-de-quejas-y-apelaciones.pdf 8 0 965752
/wp-content/uploads/2019/11/F-SAC-17-v03-Recepci%C3%B3n-de-queja-o-apelaci%C3%B3n.pdf 6 0 596220
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx11 7 4
ios_ipad 39 1
unix 41 3
macosx12 76 2
win8.1 80 4
win10 8349 552
macosx 735 41
linux 2 1
linuxandroid 5684 341
Unknown 411 411
win7 783 49
ios_iphone 2338 101
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome98.0.4758.80 205 13
chrome98.0.4758.82 2393 140
firefox97.0 233 12
chrome85.0.4183.101 79 5
chrome96.0.4664.110 399 21
chrome80.0.3987.87 39 2
chrome91.0.4472.101 79 4
chrome94.0.4606.85 40 2
chrome87.0.4280.141 41 3
Unknown 411 411
opera67.1.3508.63168 39 2
safari 519 27
firefox98.0 63 2
chrome98.0.4758.102 2783 228
chrome93.0.4577.82 36 4
safari15.2 759 24
chrome97.0.4692.102 41 3
chrome84.0.4147.105 40 2
chrome83.0.4103.7 1 0
chrome97.0.4692.87 161 10
chrome98.0.4758.87 1540 85
chrome97.0.4692.71 336 19
chrome79.0.3945.93 41 3
chrome95.0.4638.50 40 2
safari15.1 281 9
chrome97.0.4692.98 1231 77
msie8.0 1 1
safari12.1.2 159 6
safari14.1.2 324 19
safari15.0 83 5
chrome97.0.4692.99 2741 169
chrome92.0.4515.105 42 4
chrome51.0.2704.103 5 4
chrome75.0.3765.0 39 2
chrome95.0.4638.74 40 2
safari15.3 365 16
chrome57.0.2987.110 1 1
chrome91.0.4472.134 1 1
safari14.1 120 3
safari10.0 44 2
chrome83.0.4103.106 131 11
chrome97.0.4692.70 40 2
chrome96.0.4664.104 164 11
chrome98.0.4758.101 1384 81
firefox96.0 120 9
chrome86.0.4240.183 51 3
chrome90.0.4430.85 1 1
chrome96.0.4664.45 81 6
firefox94.0 40 2
chrome74.0.3729.136 39 2
safari14.0.3 122 5
chrome92.0.4515.159 2 1
chrome87.0.4280.101 80 4
chrome94.0.4606.81 37 1
chrome92.0.4515.166 279 15
chrome98.0.4758.81 80 4
chrome59.0.3071.125 2 2
opera83.0.4254.27 18 1
opera83.0.4254.70 40 2
chrome71.0.3578.99 39 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211234748
WhatsApp/2.2202.12_N 20220223182907
WordPress/5.7.5;_https://aan.cl 20220228234422
WhatsApp/2.21.18.17_A 20220207112801
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220224232542
python-requests/2.27.1 20220219091117
WhatsApp/2.22.3.77_A 20220207154538
Ruby 20220219084046
Python/3.10_aiohttp/3.8.1 20220202210422
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211234748
WhatsApp/2.2202.12_N 20220223182907
WhatsApp/2.21.18.17_A 20220207112801
WordPress/5.7.5;_https://aan.cl 20220228234422
python-requests/2.27.1 20220219091117
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220224232542
WhatsApp/2.22.3.77_A 20220207154538
Ruby 20220219084046
Python/3.10_aiohttp/3.8.1 20220202210422
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 52 95
From1 3 3
From2 500 586
From3 0 0
From4 955 17861
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 417 497
youtube 1 1
www_google_es 1 1
www_google_com_mx 1 1
www_google_com_au 1 1
www_google_cl 79 85
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 8 744
302 4 0
404 51 1558251
403 1 104
400 1 1
206 20 1352526
301 16 232
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/wp-includes/images/w-logo-blue-white-bg.png 26 -
/wp-content/uploads/2018/12/Sellos.jpg 3 -
/apple-touch-icon-120x120.png 1 -
/apple-app-site-association 2 -
/.well-known/traffic-advice 9 -
/mailto:contactoaan 1 https://aan.cl/
/wp-content/uploads/2019/11/F-SAC-17-v03-Recepci%C3%83%C2%B3n-de-queja-o-apelaci%C3%83%C2%B3n.pdf 1 -
/apple-touch-icon-precomposed.png 2 -
/apple-touch-icon.png 2 -
/.well-known/apple-app-site-association 2 -
/contactenos/mailto:contactoaan 1 https://aan.cl/contactenos/
/apple-touch-icon-120x120-precomposed.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 462
190.107.177.242 396 396 2858177 20220228234422
190.196.39.250 81 320 19049371 20220222133613
186.35.252.71 22 258 16439973 20220222111216
190.161.150.38 12 89 5482701 20220228155054
186.67.210.111 10 162 9155112 20220214090019
163.247.53.2 8 160 9154820 20220222120508
186.67.67.251 7 45 2430269 20220207114119
186.106.164.63 7 170 12102828 20220211111108
186.67.209.159 7 51 3766129 20220208104714
201.189.123.52 7 46 2988412 20220208193854
190.215.54.57 6 48 2592630 20220210160746
152.230.7.37 6 87 6173468 20220208180319
164.77.28.15 6 120 6861884 20220224110800
190.13.76.86 6 82 4577639 20220215113003
45.186.149.254 6 44 2377231 20220218132917
200.54.228.210 5 80 4610444 20220223182956
186.106.181.244 5 121 8298816 20220224150038
190.100.90.212 5 79 4546824 20220209124914
201.219.236.225 5 43 2289252 20220213185145
181.203.94.162 5 43 2430269 20220215161445
190.101.102.209 5 81 4624632 20220208101043
35.192.23.179 5 6 583078 20220219084050
181.42.54.105 5 44 2892474 20220209210800
191.126.129.136 5 5 41481 20220210185757
186.11.3.127 5 43 2329174 20220207154538
186.106.158.119 1 39 2986598 20220209125808
190.162.100.217 2 40 2284401 20220225091642
216.241.29.98 2 40 2288737 20220203160955
190.96.59.140 2 40 2288731 20220208204614
191.119.159.220 1 40 2987928 20220209140621
190.217.224.224 1 40 2983639 20220224212850
190.196.32.60 2 40 2288740 20220204152913
191.116.17.202 2 40 2288737 20220221165415
181.42.45.78 1 18 1427046 20220211111508
186.11.100.23 2 40 2288717 20220214114958
186.156.131.235 2 40 2284382 20220222135852
152.231.102.177 4 51 3876939 20220228154013
186.11.42.49 2 41 3035082 20220204124244
191.125.49.13 1 40 2987926 20220204130134
181.43.226.117 2 40 2288733 20220201133046
200.73.227.13 1 40 2987946 20220208161729
181.43.92.250 2 39 2274850 20220210181059
181.203.123.193 1 40 2987928 20220213201253
186.11.29.36 2 39 2274858 20220222115201
186.11.30.5 4 42 2288887 20220218095128
186.11.21.121 2 40 2288738 20220202170319
190.161.132.46 2 40 2288753 20220201103158
181.43.228.124 1 40 2987920 20220206232121
186.11.62.195 1 2 60980 20220201080252
190.8.68.158 2 40 2288676 20220204113449
181.43.37.60 2 45 2432501 20220223153629
186.11.7.136 2 40 2288714 20220215162900
181.74.18.6 2 40 2288725 20220203095149
181.43.34.154 2 40 2288707 20220215182908
201.219.234.170 2 2 157 20220208130455
168.196.203.146 2 40 2284435 20220228194558
186.67.240.177 2 40 2288639 20220217211119
45.232.92.185 4 41 2268991 20220209211155
186.10.120.106 2 40 2288724 20220215181219
201.214.86.36 2 40 2284365 20220228133733
186.107.107.210 2 40 2288687 20220203103138
186.11.61.231 2 40 2288724 20220210112503
45.232.34.219 1 34 2635161 20220210131356
191.125.41.212 3 42 2988084 20220215113918
190.5.63.6 2 40 2284428 20220227195045
186.67.71.122 0 4 513061 
200.73.54.10 3 41 2335910 20220214120549
186.156.135.140 1 1 42831 20220222160710
216.241.22.138 2 40 2288742 20220215170844
186.156.197.174 2 39 2249895 20220218131413
168.196.201.68 2 40 2288715 20220201095259
201.189.71.237 3 41 2335731 20220216175121
45.232.92.193 2 39 2242880 20220215214130
191.119.56.1 4 42 2383127 20220210190816
186.34.112.142 2 40 2288730 20220221191750
201.189.67.157 1 39 2980959 20220207154909
201.189.136.113 4 47 2436943 20220221125457
45.232.34.108 2 40 2288701 20220214164842
186.104.151.231 2 40 2284365 20220222154435
201.241.70.74 2 40 2288758 20220211141251
186.10.170.146 4 42 2383049 20220210110009
45.232.94.28 4 47 3876204 20220224120529
190.100.250.215 2 40 2288715 20220203164129
190.110.109.138 1 1 47168 20220207112635
200.73.249.164 2 40 2288695 20220217151634
186.10.172.55 2 40 2288721 20220201103232
168.196.202.134 2 40 2284426 20220228102458
131.221.167.68 2 40 2288724 20220202095815
186.156.251.70 2 39 2249828 20220201181733
181.203.72.202 3 41 2329883 20220213225620
191.126.227.185 2 40 2288637 20220213141622
201.214.212.216 2 40 2284442 20220223145256
201.214.222.183 2 40 2288709 20220216191036
186.11.42.26 1 40 2987957 20220201082709
190.101.25.111 2 40 2288739 20220216102056
191.126.178.142 4 41 2369225 20220210171422
186.11.100.106 2 40 2288712 20220218184509
186.10.138.7 2 40 2284375 20220227184620
186.11.15.96 2 40 2288750 20220211121955
45.232.32.62 1 39 2980932 20220210180100
186.105.15.69 2 40 2284408 20220223122542
190.114.58.72 2 40 2284385 20220225155624
201.219.233.70 2 40 2288729 20220208201012
200.14.228.69 2 39 2249866 20220206184239
200.104.51.181 1 39 2980964 20220207155602
186.105.190.242 3 3 135283 20220212211819
186.10.226.74 2 40 2288730 20220217100108
186.11.113.254 2 40 2288708 20220215130331
191.126.170.232 2 39 2274843 20220207121336
190.45.109.82 2 40 2288705 20220206231429
190.160.210.163 2 40 2288729 20220214121220
190.82.244.150 2 40 2288718 20220207180410
181.43.32.239 1 40 2983622 20220224204128
190.100.17.162 1 39 2976652 20220225150409
152.230.33.89 3 41 2335929 20220203215444
201.219.136.4 2 40 2288746 20220204153020
66.249.85.53 1 1 42866 20220222173317
186.67.71.42 0 6 567136 
186.105.117.147 2 40 2288741 20220213163524
190.5.48.66 1 40 2987959 20220218134347
181.43.130.17 4 41 2250030 20220203142629
186.67.159.30 2 40 2288729 20220209143015
191.101.132.32 1 1 41157 20220203181054
35.247.14.240 1 1 0 20220202210422
186.104.183.147 2 40 2284451 20220223165922
181.43.35.161 1 39 2980928 20220202190910
181.43.128.246 2 40 2284448 20220223110911
191.112.162.4 2 40 2284419 20220223183947
200.124.55.121 2 40 2288736 20220210133258
191.125.59.22 4 36 2439747 20220218113219
191.112.250.81 2 40 2288735 20220215173949
200.83.175.228 2 40 2288714 20220201094523
186.106.34.132 2 40 2288742 20220204135030
190.47.115.151 2 40 2288731 20220210211613
186.11.18.60 4 42 2377059 20220202151215
186.11.11.200 2 40 2288699 20220208161346
190.161.179.59 4 42 2288897 20220215160255
201.214.86.244 1 39 2980947 20220207210404
170.82.190.205 2 40 2284415 20220223104745
186.11.7.14 2 40 2288714 20220218150327
34.86.35.27 1 1 37759 20220201105606
190.107.226.38 2 40 2288720 20220202191540
200.28.225.120 2 39 2274842 20220209124427
200.54.42.126 3 41 2335799 20220215135515
190.47.25.82 2 45 2884525 20220213153203
168.196.202.228 3 41 2591201 20220222152630
181.43.156.131 2 40 2284414 20220223074344
190.162.227.48 2 40 2288733 20220211122442
34.96.130.7 1 1 47070 20220207230818
45.232.92.72 4 80 4577336 20220208154559
201.217.255.215 2 40 2288719 20220214094421
190.209.165.183 0 2 384738 
181.42.54.21 2 40 2284455 20220223112844
190.21.6.147 3 41 2335925 20220221193336
35.192.157.138 1 1 47078 20220202141102
181.43.224.16 2 44 2504088 20220210153105
168.196.201.221 2 40 2284412 20220225095859
186.105.184.123 4 42 2288903 20220208143050
170.82.190.219 1 1 47115 20220210234751
201.188.161.29 2 40 2284436 20220228160958
164.77.58.163 2 45 2432508 20220223161305
201.189.1.105 2 44 2504153 20220209112306
34.86.35.16 1 1 47063 20220215221050
190.164.20.47 2 40 2288733 20220210201813
201.214.213.26 2 40 2288744 20220210213524
186.10.155.245 2 40 2288685 20220221213908
152.230.21.144 2 41 3026373 20220224204528
186.106.140.12 1 39 2980960 20220209180118
181.42.16.203 2 40 2288743 20220217114300
186.67.59.21 2 40 2288753 20220218135955
191.126.56.165 2 40 2288747 20220207112121
186.11.8.216 2 80 5967227 20220225153613
186.156.254.42 2 39 2249840 20220208185647
191.112.168.202 2 40 2288696 20220214164911
186.11.45.2 3 50 3838376 20220202084950
179.6.140.157 2 40 2288732 20220203204213
191.126.179.172 2 40 2288746 20220213205555
190.44.90.46 3 41 2335907 20220207094654
191.119.157.96 2 40 2288732 20220215151704
181.43.228.21 2 40 2288729 20220217094510
190.215.167.244 2 40 2288736 20220221154340
201.219.233.121 2 40 2288750 20220201204648
200.55.192.228 2 40 2288719 20220215162044
200.83.96.53 1 1 47180 20220221090025
190.114.37.165 3 41 2335889 20220202162934
191.126.38.187 2 40 2288672 20220203122233
191.126.227.169 2 40 2288740 20220207174232
186.10.144.18 2 40 2288620 20220202150437
190.160.219.74 2 40 2284398 20220223104202
190.114.33.10 2 40 2284436 20220228214930
168.196.201.75 1 3 359610 20220216145426
200.83.183.28 2 40 2288728 20220203104654
191.125.52.84 1 1 42863 20220223110458
186.67.42.139 2 40 2284431 20220224100925
181.42.55.125 2 40 2284437 20220228092033
191.125.39.199 2 40 2284440 20220223102607
190.163.35.13 2 40 2288745 20220211083711
190.101.17.54 2 40 2288745 20220201181952
186.11.6.149 2 40 2288723 20220215121351
34.77.162.16 1 1 47091 20220219023756
181.43.109.239 2 40 2288639 20220203153411
34.77.162.6 1 1 37759 20220205013436
190.215.44.2 2 40 2288747 20220211141319
186.11.98.65 2 40 2288715 20220203115839
45.186.149.2 0 22 1997845 
190.82.252.65 1 6 195262 20220221111402
45.230.49.166 1 1 47153 20220214215632
181.42.12.115 2 40 2288717 20220202131004
186.11.57.210 3 41 2335887 20220207113510
200.86.193.202 2 40 2288724 20220208105101
190.44.113.64 2 40 2288699 20220214091653
181.43.76.54 2 45 2432481 20220228100412
201.219.236.202 2 43 2454338 20220216203907
186.11.21.69 2 77 7314090 20220228144406
190.114.57.111 1 39 2980907 20220218130120
201.188.2.131 2 40 2288714 20220213202834
45.236.175.174 2 40 2284442 20220228142339
168.196.201.36 2 39 2245583 20220224212723
190.21.90.255 2 40 2288761 20220222122828
186.10.223.126 2 39 2249884 20220218195247
191.125.6.38 2 39 2274825 20220214142520
186.11.20.242 1 40 2987942 20220222085157
181.42.40.71 2 40 2284434 20220224095440
170.82.190.146 1 39 2980956 20220211184412
201.238.199.253 2 40 2288712 20220216105510
163.247.70.80 2 40 2288675 20220214164106
190.114.34.193 2 40 2284419 20220225120611
45.232.34.129 2 40 2288744 20220215090120
191.116.215.208 1 40 2987885 20220203085208
200.74.1.134 2 40 2288750 20220210164154
200.113.186.178 2 40 2288736 20220222083644
181.42.18.27 2 38 2235991 20220209165609
191.125.36.27 4 42 2383108 20220222131224
181.43.34.142 2 40 2284436 20220224150746
190.215.234.236 2 40 2288720 20220202195630
186.67.71.17 1 6 223531 20220204110047
191.126.99.173 2 40 2284404 20220224181251
191.116.19.41 2 40 2288703 20220207162400
181.43.248.110 1 39 2980982 20220208162452
34.96.130.5 1 1 47074 20220204205105
164.77.88.65 4 43 3026666 20220222173654
163.247.93.60 1 6 403666 20220204110054
186.104.174.97 4 42 2383054 20220202155734
201.239.251.87 4 80 4573133 20220224085306
164.77.241.96 2 40 2288702 20220217115058
45.232.92.130 0 2 384738 
186.67.240.105 2 40 2288695 20220207101234
201.239.251.0 2 40 2288730 20220202105849
162.158.225.135 0 1 380619 
66.249.85.55 1 1 47110 20220207210405
190.196.116.124 2 43 2403425 20220213151316
190.44.143.8 1 1 47146 20220209195839
190.114.44.10 2 40 2284422 20220224134552
190.160.87.154 2 40 2288720 20220209172626
201.236.189.51 2 40 2288723 20220209092558
190.215.14.163 2 38 1761473 20220225114300
191.126.227.52 2 41 3294809 20220210191822
45.236.175.170 2 40 2284403 20220228115027
186.11.23.21 2 40 2284435 20220228145846
168.196.201.185 2 40 2284419 20220223172006
186.156.184.32 2 63 3145642 20220214165427
181.42.48.2 2 40 2284438 20220224183835
191.116.48.236 2 40 2288746 20220218184706
200.68.39.106 2 40 2288733 20220204195848
186.10.47.129 2 40 2288710 20220207161533
186.107.112.50 3 40 2321992 20220217182045
190.45.245.125 2 40 2256831 20220202203125
190.196.184.26 2 40 2288680 20220221112012
186.11.22.63 2 40 2288723 20220201134315
167.250.54.249 4 4 351 20220212112915
201.223.162.16 2 40 2288717 20220220231252
191.126.157.134 1 1 42869 20220222172246
186.67.128.242 2 40 2284388 20220225154554
152.231.81.242 3 50 3838307 20220204164537
190.98.226.247 2 40 2288732 20220216180843
186.11.96.248 2 39 2287404 20220215210843
191.112.249.228 3 85 5424738 20220218092621
186.79.114.124 2 39 2245586 20220225205509
190.153.154.193 2 40 2284446 20220224120051
35.226.133.84 1 1 47061 20220219091117
181.43.229.113 1 33 1870806 20220209152359
45.232.34.80 2 40 2288694 20220204125524
190.101.236.61 3 41 2335778 20220207102638
190.162.100.99 2 40 2284415 20220224195240
181.203.124.192 1 40 2983617 20220228194225
186.107.59.0 1 39 2980975 20220213223116
181.160.176.199 2 40 2288722 20220208142742
200.104.75.75 2 40 2288725 20220206211142
200.73.239.239 2 40 2284423 20220225203942
190.47.102.131 2 40 2288702 20220217170412
186.10.214.202 2 40 2284439 20220222144138
201.188.127.200 2 40 2288731 20220203171703
201.219.234.149 2 40 2284437 20220224140438
181.203.77.108 3 42 3069391 20220227143359
201.219.234.66 2 40 2288705 20220203101527
200.68.10.196 4 51 3879424 20220211121806
186.11.10.153 1 40 2987913 20220203094131
168.196.201.130 2 44 2504128 20220209141157
191.126.25.240 2 40 2284420 20220224112501
200.104.113.208 2 40 2288722 20220201141450
186.106.75.219 2 40 2288739 20220207122101
191.125.131.86 1 40 2987902 20220202185232
179.8.214.123 3 41 2327301 20220224163202
190.215.112.130 2 40 2284412 20220223131221
181.75.248.131 4 42 2288907 20220217110711
200.104.253.72 2 39 2249861 20220215182221
201.189.197.8 3 41 2335899 20220210204537
186.20.207.68 2 39 2274843 20220201092449
191.126.187.47 1 1 47187 20220218182159
200.73.239.168 2 41 3035020 20220202163943
190.98.205.98 2 40 2288742 20220215142707
191.112.149.211 3 50 3838355 20220210172030
201.219.234.201 2 40 2288735 20220216141316
201.189.139.154 2 40 2288672 20220211111850
181.203.59.130 2 40 2284442 20220223205410
200.48.12.116 4 42 2288892 20220203202951
190.196.85.4 1 1 47158 20220214074251
168.196.203.236 2 40 2288735 20220204115656
34.96.130.30 1 1 47054 20220211234748
181.162.181.71 1 40 2987969 20220214133811
191.125.130.154 4 50 2789071 20220218112033
191.119.215.251 1 1 47091 20220208232600
191.116.248.105 2 21 1319750 20220203143114
35.247.159.133 1 1 47064 20220211091442
152.231.74.226 2 40 2288691 20220201130149
201.219.239.160 2 40 2288724 20220203123035
200.113.66.44 3 41 2335832 20220214174136
190.22.62.12 4 42 2288889 20220216160223
201.241.70.79 2 40 2288751 20220203094332
181.203.126.154 1 1 47145 20220216172727
186.79.48.208 2 40 2288714 20220203190837
201.189.6.71 2 40 2288723 20220211104045
190.215.254.225 3 41 2335853 20220203121345
191.119.66.169 2 40 2288759 20220211112649
186.105.136.143 2 41 2285329 20220222192718
179.57.143.166 2 40 2288721 20220207135157
186.11.27.196 1 40 2987900 20220211140512
186.67.71.28 2 40 2288746 20220208112926
152.231.124.139 2 40 2288717 20220221154819
191.126.131.108 2 40 2288730 20220218184702
181.43.58.142 1 40 2987941 20220211165631
200.73.22.62 0 2 384738 
186.106.175.142 2 40 2288706 20220211120535
167.250.53.70 2 40 2284393 20220225145052
190.96.54.2 2 40 2284435 20220222140309
191.125.43.157 2 45 2805230 20220209214348
200.119.236.5 1 40 2987942 20220217181552
191.116.23.184 2 40 2288731 20220215200430
164.77.42.210 3 41 2293672 20220223082809
181.42.42.118 0 1 380619 
181.42.4.7 2 39 2249852 20220210200508
45.232.92.223 2 40 2288728 20220215212323
190.215.10.68 2 40 2288740 20220210192611
191.113.9.193 4 42 2284596 20220228101940
186.104.85.19 2 45 2432492 20220228101523
186.11.115.229 1 40 2987909 20220201124143
45.232.95.249 2 40 2288711 20220217121606
191.125.141.204 1 40 2987919 20220211130134
45.232.92.63 2 40 2288740 20220217191528
198.41.37.40 2 40 2288734 20220221212405
186.21.88.143 4 42 2256999 20220210132429
186.11.63.93 2 80 5975831 20220217215017
152.174.93.72 2 40 2284443 20220224154804
190.8.67.190 2 40 2288742 20220222105357
201.219.236.127 3 39 2295592 20220204191522
181.43.224.80 1 39 2980924 20220215090657
186.35.161.76 1 39 2980921 20220202172248
200.74.19.74 4 43 3035263 20220202205216
