PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home3/caa20236/tmp/awstats/ssl/
Server: Linux int2.cpanelhost.cl 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
IP: 138.117.148.152
Choose File :

Url:
Dir : /home3/caa20236/tmp/awstats/ssl/awstats062020.aan.cl.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/caa20236/tmp/awstats/ssl/awstats.aan.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2693                
POS_VISITOR 12566               
POS_DAY 37188               
POS_DOMAIN 3624                
POS_LOGIN 4065                
POS_ROBOT 4220                
POS_WORMS 4888                
POS_EMAILSENDER 5019                
POS_EMAILRECEIVER 5162                
POS_SESSION 38092               
POS_SIDER 38305               
POS_FILETYPES 5297                
POS_DOWNLOADS 5605                
POS_OS 5942                
POS_BROWSER 6228                
POS_SCREENSIZE 7755                
POS_UNKNOWNREFERER 7829                
POS_UNKNOWNREFERERBROWSER 8439                
POS_ORIGIN 8912                
POS_SEREFERRALS 9057                
POS_PAGEREFS 9328                
POS_SEARCHWORDS 9476                
POS_KEYWORDS 9628                
POS_MISC 2356                
POS_ERRORS 9687                
POS_CLUSTER 3921                
POS_SIDER_404 9817                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701003435 1297 448890 7382978763436
FirstTime 20200601024542
LastTime 20200630223718
LastUpdate 20200701062745 1297 0 1296 0 0
TotalVisits 908                 
TotalUnique 569                 
MonthHostsKnown 0                   
MonthHostsUnknown 584                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 58 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 93 4278256 22 185 10458493
1 19 76 3403574 20 105 7750092
2 18 19 508348 17 121 5960668
3 14 14 44518 15 23 408287
4 11 11 2075 18 143 8666791
5 26 26 258650 20 85 4330335
6 25 25 212166 20 152 8567894
7 71 191 8980209 34 320 19620834
8 57 458 26797619 21 168 10133269
9 75 583 32502526 37 150 7526177
10 133 1357 82156829 14 80 4227813
11 125 1376 83965487 46 175 9221092
12 140 1440 86503840 18 131 6750533
13 104 1183 74113281 16 79 4503878
14 85 915 56163912 73 185 8936146
15 132 1417 89182260 16 127 8113056
16 173 1759 109776765 14 120 6024233
17 130 1422 88170626 43 153 7201065
18 136 1528 101517391 13 147 8959677
19 98 1083 70933529 45 168 9228217
20 113 1477 96385211 73 127 4320450
21 102 1366 88331162 18 250 17313193
22 107 1230 80831623 15 108 6216599
23 68 665 41445959 7 10 458152
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
cl 1367 17731 1134615381
br 254 281 1525305
ar 208 208 86320
us 83 728 43592238
de 33 33 1318073
ma 20 331 21698274
pe 15 294 17057606
in 4 66 3977425
gb 3 3 71823
co 3 34 2019165
cn 2 2 82401
fr 1 1 41186
gr 1 1 0
bo 0 1 380619
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AdsBot\-Google[\x20]\( 1330 88636958 20200630144307 0
bot[\s_+:,\.\;\/\\-] 937 58080206 20200630111347 30
Googlebot/ 205 9291336 20200630225731 25
bingbot/ 171 5881486 20200629225620 34
bingpreview 62 5863296 20200624014900 0
YandexBot/ 61 732855 20200629165820 33
AhrefsBot/ 57 1410068 20200630170229 21
MJ12bot/ 39 4801163 20200629021212 19
facebookexternalhit/ 4 164780 20200611172422 0
php 2 82356 20200609133326 0
crawl 2 82375 20200617221404 0
[\s_+:,\.\;\/\\-]bot 1 41194 20200629044905 0
no_user_agent 1 41193 20200605121448 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 76 78884580 0 0
woff 481 147603508 0 0
css 6884 533544845 0 0
jpg 1031 11074694 0 0
js 9090 410733423 0 0
php 678 200060 0 0
gif 547 462462 0 0
png 56 9912 0 0
Unknown 28 7373 0 0
pdf 36 10996539 0 0
html 805 32334836 0 0
ttf 2 613584 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2019/11/A-SAC-02-Resumen-par%C3%A1metros-de-Inspecci%C3%B3n.pdf 38 0 14463522
/wp-content/uploads/2019/11/F-SAC-17-v03-Recepci%C3%B3n-de-queja-o-apelaci%C3%B3n.pdf 17 0 1689290
/wp-content/uploads/2019/11/P-SAC-03-v09-Tratamiento-de-quejas-y-apelaciones.pdf 6 0 724314
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8 32 2
Unknown 239 238
macosx12 33 2
win8.1 298 21
win7 1571 121
linux 73 40
win10 8267 569
macosx 1170 71
ios_ipad 67 3
winxp 33 2
macosx9 65 4
macosx11 102 9
win2000 461 461
linuxandroid 5256 367
ios_iphone 2047 84
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
chrome78.0.3904.108 32 2
safari 448 23
chrome83.0.4103.106 3500 244
chrome79.0.3945.131 34 3
chrome73.0.3683.90 37 7
mozilla 1 1
chrome60.0.3112.107 1 1
chrome81.0.4044.117 100 7
chrome81.0.4044.111 65 4
chrome81.0.4044.138 670 55
chrome41.0.2225.0 1 1
safari9.0 34 2
chrome67.0.3396.87 65 4
chrome40.0.2214.93 1 1
chrome80.0.3987.87 32 2
firefox58.0 3 3
opera68.0.3618.173 33 2
chrome55.0.2883.91 32 2
chrome80.0.3987.162 85 5
firefox77.0 324 20
chrome83.0.4103.97 3668 256
safari12.1.1 66 2
firefox68.0 68 5
safari13.0.5 182 8
chrome58.0.3029.110 1 1
chrome68.0.3440.106 2 2
firefox76.0 134 10
chrome80.0.3987.149 201 12
chrome83.0.4103.61 1967 134
safari13.1.1 1190 38
netscape2.3 1 1
chrome72.0.3626.121 32 2
chrome81.0.4044.122 387 23
safari13.1 359 18
chrome75.0.3770.100 119 9
chrome41.0.2272.118 1 1
chrome83.0.4103.60 32 2
chrome71.0.3578.99 100 12
firefox57.0 33 2
chrome81.0.4044.129 225 14
chrome74.0.3729.136 32 2
chrome83.0.4103.96 589 47
android 34 2
chrome73.0.3683.86 65 5
Unknown 237 236
chrome75.0.3770.142 33 2
chrome79.0.3945.116 66 4
chrome80.0.3987.132 102 7
safari12.0 66 2
chrome79.0.3945.79 89 34
chrome83.0.4103.83 329 22
firefox47.0 2 2
chrome40.0.2214.85 1 1
firefox69.0 2 2
netscape5.0 1 1
msie6.0 461 461
chrome77.0.3865.116 32 2
chrome79.0.3945.136 66 4
chrome83.0.4103.116 1679 120
chrome64.0.3282.137 33 2
edge18 100 9
safari12.1.2 234 10
chrome75.0.3770.143 261 17
opera68.0.3618.125 33 2
chrome49.0.2623.112 33 2
chrome83.0.4103.101 868 55
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-requests/2.24.0 20200628052342
python-requests/2.23.0 20200612193132
WordPress/4.9.15;_https://aan.cl 20200630210605
WhatsApp/2.20.21_i 20200616111748
WordPress/4.9.15;_http://aan.cl 20200617051129
Mozilla/2.3_(Ubuntu_4.9;en-US;) 20200626003054
WhatsApp/2.20.51_i 20200616165935
WhatsApp/2.20.189_A 20200611182508
WordPress/4.9.14;_https://aan.cl 20200610222831
Go-http-client/1.1 20200604075723
WhatsApp/2.20.22_i 20200625221941
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200605150335
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.23.0 20200612193132
WordPress/4.9.15;_https://aan.cl 20200630210605
python-requests/2.24.0 20200628052342
WhatsApp/2.20.51_i 20200616165935
WhatsApp/2.20.189_A 20200611182508
WordPress/4.9.14;_https://aan.cl 20200610222831
Go-http-client/1.1 20200604075723
WordPress/4.9.15;_http://aan.cl 20200617051129
WhatsApp/2.20.22_i 20200625221941
WhatsApp/2.20.21_i 20200616111748
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 572 576
From1 0 0
From2 634 1016
From3 0 0
From4 788 18122
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_cl 103 149
www_google_co_ve 1 1
www_google_com 523 859
www_google_com_mx 3 3
www_google_co_cr 1 1
www_google_es 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 26 3134333
401 20 328767
301 85 0
404 251 6324578
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/templates/atomic/error.php 2 -
/gallery/ 2 -
/images/ 2 -
/.well-known/apple-app-site-association 7 -
/pdf/ 2 -
/rxr.php 2 -
/libraries/joomla/jmails.php 2 -
/templates/ja_purity/ 2 -
/libraries/joomla/css.php 2 -
/templates/beez_20/ 2 -
/wp-content/plugins/vwcleanerplugin/bump.php 2 -
/templates/beez5/error.php 2 -
/wp-admin/shapes.php 2 -
/administrator/templates/hathor/error.php 2 -
/administrator/templates/bluestork/ 2 -
/wp-content/plugins/upspy/ 2 -
/wp-content/plugins/html404/index.html 2 -
/wp-info.php 2 -
/upel.php 2 -
/images/vuln.php 2 -
/components/com_b2jcontact/izoc.php 2 -
/uploads/ 2 -
/templates/beez3/ 2 -
/templates/protostar/error.php 2 -
/modules/mod_simplefileuploadv1.3/elements/Clean.php 2 -
/.well-known/assetlinks.json 10 -
/apple-touch-icon.png 5 -
/files/ 2 -
/img/ 2 -
/Marvins.php 2 -
/templates/beez/ 2 -
/apple-touch-icon-120x120.png 2 -
/shell.php 6 -
/docs/ 2 -
/wp-includes/css/modules.php 2 -
/libraries/joomla/jmail.php 2 -
/templates/beez3/error.php 2 -
/wp-content/plugins/widget-logic/mini.php 2 -
/administrator/templates/isis/error.php 2 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 2 -
/XxX.php 2 -
/wp-content/plugins/theme-configurator/mini.php 2 -
/wp-content/uploads/2018/11/F-SAC-17-v03-Recepci%C3%B3n-de-queja-o-apelaci%C3%B3n.pdf 9 -
/modules/modules/modules.php 2 -
/098.php 2 -
/apple-touch-icon-precomposed.png 6 -
/admin/login.php 1 -
/wp-admin/network/wp-footer.php 2 -
/wp-content/plugins/xichang/x.php 2 -
/administrator/templates/hathor/ 2 -
/indoxploit.php 8 -
/tmp/vuln.php 2 -
/V5.php 4 -
/wp-content/plugins/ppus/up.php 2 -
/application/configs/application.ini 1 -
/.env 2 -
/admin/images/cal_date_over.gif 1 -
/upload.php 6 -
/templates/beez5/ 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/apple-app-site-association 1 -
/upload/ 2 -
/wso.php 6 -
/wp-content/vuln.php 2 -
/olux.php 6 -
/administrator/manifests/files/joomla.xml 1 -
/templates/atomic/ 2 -
/administrator/templates/isis/ 2 -
/templates/protostar/ 2 -
/administrator/templates/bluestork/error.php 2 -
/V3.php 2 -
/templates/rhuk_milkyway/ 2 -
/adminer-4.6.6.php 1 -
/language/en-GB/en-GB.xml 1 -
/.git/config 2 -
/templates/system/error.php 2 -
/apple-touch-icon-120x120-precomposed.png 2 -
/RxR.php 2 -
/wp-content/plugins/ubh/ 2 -
/up.php 6 -
/templates/beez_20/error.php 2 -
/wp-content/uploads/2018/12/Sellos.jpg 36 -
/new_license.php 2 -
/templates/system/ 2 -
/error.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 584
190.107.177.234 215 215 0 20200630210605
190.188.5.7 208 208 86320 20200607114237
186.192.196.75 169 169 73125 20200629165610
179.215.54.200 62 62 25730 20200609164537
131.220.6.152 30 30 1235694 20200630074745
177.9.69.165 17 17 7055 20200605003550
201.241.228.4 14 72 5655779 20200617215240
18.188.95.65 11 11 372847 20200628052342
191.114.32.176 10 101 6123348 20200627161545
190.100.154.81 9 70 4176583 20200615202200
190.102.239.138 9 131 7981955 20200630113350
191.114.191.39 8 70 4131462 20200609164126
201.241.222.231 7 104 7401697 20200612161623
170.150.156.245 7 47 2782760 20200612105049
168.196.201.53 7 38 2112650 20200602165723
186.11.50.219 7 37 2188213 20200626232003
186.20.200.158 7 100 6007344 20200611100810
190.47.246.164 6 67 4302275 20200624225104
190.21.252.95 6 46 3542318 20200609182213
34.107.104.126 6 6 166953 20200626003054
190.215.147.72 6 48 3752121 20200613184057
186.21.229.219 6 43 3395037 20200608174227
181.160.195.253 6 37 2101810 20200617222835
200.72.247.90 6 99 5966080 20200618090457
190.215.179.81 5 54 3292420 20200603151926
201.219.233.212 2 33 1988703 20200601130842
45.232.32.77 2 33 1988686 20200612124330
181.203.24.55 2 32 1981738 20200610223904
181.43.85.193 3 34 2029983 20200607124154
190.161.188.192 2 33 1988715 20200630110645
190.101.170.253 2 34 2761101 20200625122224
54.189.147.222 1 1 41171 20200615121136
191.125.37.186 2 33 1988736 20200623140850
168.196.203.245 0 16 1584588 
201.214.200.27 1 33 2719752 20200605202841
201.241.118.229 2 32 1981701 20200621190214
181.42.27.48 1 33 2719812 20200617134536
186.11.45.89 2 33 1988713 20200617114453
143.255.104.19 1 1 41271 20200614172712
186.11.90.248 2 33 1988692 20200611215113
191.116.148.49 2 32 1976647 20200613152512
138.36.253.68 1 33 1688253 20200625150510
201.215.43.64 3 34 2029886 20200615175124
181.42.19.239 2 33 2019513 20200612124413
186.20.214.159 2 32 1976665 20200624212146
186.34.214.47 1 33 2719727 20200604194540
200.10.167.70 2 33 1988652 20200627114247
190.162.201.169 2 33 1988687 20200605234704
190.162.70.30 2 32 1981692 20200616112443
191.125.18.246 2 33 1988695 20200605100121
200.28.6.68 2 33 1988656 20200609114710
201.214.144.57 2 33 1988687 20200624203045
186.106.132.244 2 33 1988715 20200626192212
190.101.30.170 4 64 3958382 20200615230202
186.20.231.57 2 33 1988726 20200609132538
190.215.101.137 2 33 1988653 20200629152213
201.219.236.112 2 32 1987724 20200625171813
191.126.143.40 2 33 1988704 20200610191121
190.47.226.86 2 33 1988670 20200618164803
186.11.87.145 1 33 2719765 20200617134216
186.20.230.194 2 33 1988652 20200623124553
190.164.131.60 2 33 1988710 20200618132312
190.102.239.187 2 33 1988697 20200630163940
128.201.226.2 2 33 1988692 20200627191814
190.101.214.46 2 33 1988716 20200629224347
190.153.145.14 2 33 1988717 20200629211421
190.160.117.194 2 33 1988701 20200623132221
200.120.117.93 0 1 380619 
200.29.36.36 2 32 1981688 20200610115847
186.10.175.184 3 34 2029958 20200610132436
181.42.32.37 2 33 1988711 20200622224118
181.161.201.94 2 33 1988689 20200615194218
200.104.174.223 4 45 3302602 20200621195715
45.225.93.118 2 32 1981744 20200613230401
186.11.67.180 2 33 1988686 20200602081435
201.214.180.236 4 59 3474363 20200614194442
181.42.44.98 2 33 1988673 20200603075652
181.43.73.110 2 33 1988711 20200628184224
186.11.51.143 3 34 2029954 20200617114247
45.232.32.51 1 33 2719779 20200616154026
190.164.149.22 2 33 1988676 20200603111418
181.74.3.98 2 33 1988730 20200617112022
186.11.55.68 2 33 1988701 20200620113135
190.45.134.254 2 32 1981730 20200620151113
200.29.36.100 2 32 1981683 20200624140327
186.11.48.234 1 33 2719785 20200608130137
200.54.95.58 2 33 1988685 20200622180206
143.255.104.23 2 32 1981724 20200608221642
190.162.211.121 1 33 2719779 20200608183202
181.53.12.178 3 34 2019165 20200611123012
201.219.233.16 2 33 1988691 20200601114535
201.214.40.163 1 33 2719748 20200619184722
200.30.192.68 2 33 1988681 20200616231351
190.101.212.235 2 33 1988695 20200619110823
190.22.65.51 2 33 1988688 20200628111127
200.2.92.2 2 33 1988694 20200603172204
191.114.27.164 2 33 1988692 20200608121740
190.160.195.23 2 33 1988701 20200608095539
186.106.176.150 1 28 1417335 20200622180920
201.223.249.114 2 14 505322 20200617205706
163.247.93.62 0 6 146294 
186.106.132.131 2 33 1988687 20200626202605
200.104.253.72 2 33 1988654 20200629230520
191.115.182.227 2 33 1988694 20200617200630
190.121.122.192 2 32 1981731 20200601113039
190.215.11.117 2 33 1988695 20200630155103
190.46.252.224 2 33 1988702 20200605233407
190.47.28.200 3 34 1988727 20200624162046
54.213.118.63 1 1 41223 20200616120852
45.232.32.115 2 32 1976707 20200616181440
186.36.14.238 3 34 1988819 20200609120846
186.105.20.212 2 32 1981725 20200602183925
186.11.44.64 2 34 3026625 20200622141251
201.223.206.111 1 33 2719795 20200611214607
190.196.43.26 1 33 2719766 20200630222630
200.74.66.204 2 33 1988715 20200608165217
191.125.153.103 1 33 2719794 20200617153554
191.125.53.27 1 33 2719787 20200617131454
201.219.234.129 1 28 1417375 20200618000742
181.203.12.102 1 15 479212 20200611095153
179.7.224.144 1 28 1417351 20200603082629
186.105.27.229 0 1 380619 
200.54.174.74 2 33 1988664 20200622110902
191.112.98.107 2 33 1988697 20200618214037
191.119.141.42 2 32 1981715 20200625110402
190.153.146.55 2 33 1988691 20200627160346
179.9.159.137 2 33 1988693 20200604102548
181.42.23.178 2 32 1981723 20200608170235
181.43.211.246 1 33 2719742 20200604103757
190.215.69.23 2 32 1981677 20200618100530
201.214.119.199 2 33 1988703 20200602211126
181.42.27.146 2 33 1988699 20200618164653
138.99.226.69 2 32 1981686 20200614185037
148.78.5.76 3 34 2030040 20200617162139
190.47.80.114 1 33 2719781 20200608204912
181.203.22.233 2 33 1988705 20200601091727
190.153.201.223 2 33 1988706 20200630095712
201.189.65.16 2 32 1981727 20200610214914
45.232.92.59 1 1 41260 20200623212438
191.119.14.146 2 33 1988668 20200601143804
190.107.228.223 2 33 1988692 20200627181211
179.7.224.154 2 32 1981654 20200603011607
190.46.216.156 2 14 1839554 20200608104419
186.11.77.94 2 33 1988649 20200618123731
143.255.104.61 2 33 1988701 20200621192556
190.196.118.130 4 34 1976898 20200630222258
190.161.145.180 2 33 1988691 20200624182614
181.43.61.29 2 33 1988687 20200612162904
190.196.116.128 3 34 2029984 20200630202436
179.9.140.237 2 33 1988650 20200615125719
186.11.54.171 2 33 1988698 20200620224246
190.163.233.194 4 65 3965382 20200610081906
179.8.184.33 2 33 1988704 20200617194029
201.214.176.54 2 33 1988712 20200626192805
190.239.152.106 1 28 1417340 20200605082256
181.72.170.130 2 33 1988683 20200629104311
181.43.233.227 2 33 1988714 20200630164705
152.173.104.72 2 33 1988719 20200613145614
190.101.23.132 2 33 1988658 20200609203510
201.223.251.36 2 33 1988677 20200604141551
186.106.162.33 2 33 1988661 20200610181356
190.101.83.136 2 34 2761052 20200616111748
190.163.82.181 2 33 1988703 20200611125303
191.125.185.213 2 32 1976654 20200616202048
165.225.214.85 2 33 1988665 20200611224608
190.101.116.15 3 35 2802331 20200618154747
191.126.8.164 1 33 2719782 20200609210237
201.239.183.72 2 33 1988704 20200610134107
201.223.229.186 2 32 1976672 20200607200337
190.22.82.107 2 33 1988704 20200622105916
181.160.9.235 4 35 2071150 20200603081532
191.116.56.194 2 33 1988695 20200610124352
186.11.45.86 2 33 1988697 20200611161656
181.74.244.129 1 33 2719782 20200608195828
167.250.54.128 3 34 2029937 20200617200122
201.239.32.182 2 33 1988689 20200629221520
181.43.242.229 1 33 2719760 20200610185348
201.239.220.28 3 34 2029994 20200608184225
167.250.54.122 2 33 1988678 20200612222126
191.125.26.208 2 33 1988663 20200612150639
190.215.232.199 2 33 1988723 20200607131730
190.196.76.85 2 33 1988732 20200617165723
201.219.236.128 2 32 1981695 20200625173040
181.42.42.88 2 33 1988711 20200608123850
191.116.57.144 2 32 1981708 20200618200707
201.188.208.171 2 33 1988703 20200627152833
200.14.229.71 2 33 1988676 20200620160731
190.22.20.109 3 34 2030010 20200611152119
190.163.142.7 2 33 1988708 20200612233705
186.103.239.196 0 10 399924 
181.42.53.52 3 43 3432108 20200623165718
191.113.171.171 3 34 2029917 20200614202905
186.10.138.72 2 33 1988681 20200628180915
190.98.235.143 2 33 1988723 20200602125301
181.43.94.169 1 33 2719794 20200606131137
181.43.20.57 2 33 1988679 20200604180831
45.239.121.129 2 33 1988705 20200612150813
44.234.21.58 1 1 41208 20200619123004
152.172.222.129 1 33 2719794 20200622230025
191.119.36.27 2 29 1974431 20200626070720
200.29.36.101 2 32 1981687 20200606234632
200.27.200.52 2 33 1988697 20200610145739
190.162.157.89 2 33 1988676 20200630104416
200.54.29.154 1 1 41200 20200603102559
201.219.236.20 2 32 1976693 20200609134040
186.105.43.195 2 33 1988713 20200616104208
201.239.88.17 3 34 1988799 20200609103124
44.234.8.237 1 1 41164 20200618120847
186.11.66.2 2 32 1981722 20200629213911
190.162.4.38 3 34 2029981 20200615120238
200.83.66.212 1 28 1417349 20200626153044
200.89.34.173 1 13 464048 20200615101314
181.160.92.82 2 34 2761108 20200630203315
201.219.233.118 2 32 1981731 20200609120718
190.44.64.193 2 33 1988683 20200611231853
181.73.119.43 1 33 2719785 20200616211246
190.46.145.181 0 4 1522476 
181.43.116.178 3 34 1988822 20200602170920
186.103.162.90 2 33 1988698 20200609180705
200.104.150.64 2 33 1988709 20200626141230
183.136.225.46 2 2 82401 20200608025626
186.67.229.66 4 66 3977220 20200608141223
181.74.76.115 2 33 1988703 20200611150123
200.104.62.233 1 33 2719772 20200618212640
190.161.31.80 2 33 1988725 20200627140102
138.117.71.120 2 33 1988588 20200620224513
186.20.7.199 2 33 1988693 20200608122311
201.219.236.75 2 34 3026631 20200626194921
152.174.146.36 1 33 2719771 20200618184345
152.172.150.221 4 36 2350807 20200610145842
186.156.106.171 2 66 5439505 20200627153908
191.116.51.17 2 32 1981729 20200615101708
201.219.233.251 3 34 2029899 20200625092837
190.196.114.112 2 33 1988712 20200630161613
190.102.239.214 3 34 2030007 20200612111709
167.250.54.44 2 33 1988711 20200612093140
200.14.228.68 2 33 1988663 20200615212252
187.74.90.188 2 2 830 20200625120912
190.196.117.62 2 32 1981686 20200629230804
190.164.100.67 1 33 2719765 20200629165803
200.89.55.104 3 34 2029988 20200611214318
191.112.90.199 3 34 2029981 20200622160329
191.119.44.133 5 66 4011605 20200630212453
190.215.229.98 2 32 1981732 20200630093249
190.153.135.200 2 33 1988683 20200609202422
190.153.192.188 2 33 1988663 20200625152417
45.232.32.200 2 33 1988705 20200604170058
186.20.36.156 2 33 1988673 20200622225152
181.160.19.112 2 33 1988695 20200617202815
186.10.138.69 2 33 1988694 20200601124729
181.203.106.129 2 34 2761074 20200618081832
200.86.11.64 2 33 1988690 20200622100835
186.67.71.122 0 8 359254 
186.11.43.19 1 33 2719750 20200607183617
190.196.113.183 2 33 1988685 20200602123503
190.215.253.156 2 32 1981721 20200622204913
200.86.111.117 2 33 1988711 20200619172234
190.163.107.93 3 34 2029960 20200622123159
190.161.42.145 2 33 1988713 20200615182320
191.125.146.197 2 32 1976662 20200620141515
190.162.140.20 2 33 1988673 20200623192743
191.119.250.139 3 34 2029820 20200625101104
181.75.224.172 2 33 1988683 20200605183538
200.120.215.37 2 32 1981714 20200615133101
201.241.247.94 2 33 1988665 20200616214216
201.246.74.215 2 33 1988689 20200626132732
186.10.214.126 2 33 1988658 20200618165944
201.236.168.114 2 33 1729402 20200611080449
66.249.85.31 1 1 41283 20200625110400
181.203.113.200 3 34 1988805 20200603121717
191.119.86.219 2 33 1988710 20200605113334
201.241.183.227 2 33 1988666 20200621224458
186.10.185.212 2 32 1976665 20200608104330
167.250.54.130 3 61 3406035 20200629140532
190.215.182.104 2 33 1988709 20200604134452
186.10.185.194 3 34 2029989 20200615094843
186.11.78.9 2 32 1981728 20200622131442
189.125.150.162 1 28 1417320 20200615143130
190.21.238.191 2 33 1988652 20200616170532
181.42.19.61 2 33 1988678 20200626210157
201.239.216.245 5 71 5412971 20200630094143
213.166.69.197 2 2 30640 20200609215051
186.156.99.60 3 34 2029895 20200614220114
181.114.102.56 0 1 380619 
201.214.217.231 4 68 5522070 20200616165935
190.44.64.209 1 33 2719796 20200628171303
200.86.50.198 5 36 2101785 20200615120519
200.27.210.34 2 33 1988706 20200630155826
190.162.35.180 3 34 2029977 20200601163137
190.164.4.94 2 33 1988668 20200605093233
186.11.86.76 2 33 1988685 20200613102633
191.126.52.32 2 34 2750193 20200609102201
191.119.47.72 3 34 2029915 20200603180109
191.125.169.143 2 38 2599300 20200615235138
190.47.242.4 5 66 4006678 20200608211429
181.43.47.35 2 33 1988688 20200602101756
201.215.120.133 2 32 1981691 20200605224822
190.101.204.80 1 18 1471459 20200625153719
186.156.220.211 2 32 1981752 20200619144000
181.43.64.92 1 33 2719755 20200629181840
181.72.44.135 2 33 1988649 20200608210611
190.163.84.110 2 33 1988583 20200614212552
186.11.54.184 2 33 1988709 20200605210552
181.43.8.210 2 33 1988711 20200603111421
179.7.224.164 1 28 1417354 20200605113634
190.209.198.98 2 32 1976684 20200614172612
138.99.226.5 4 64 3963358 20200622195333
