PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home3/caa20236/tmp/awstats/ssl/
Server: Linux int2.cpanelhost.cl 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
IP: 138.117.148.152
Choose File :

Url:
Dir : /home3/caa20236/tmp/awstats/ssl/awstats102021.aan.cl.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/caa20236/tmp/awstats/ssl/awstats.aan.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2687                
POS_VISITOR 10217               
POS_DAY 36901               
POS_DOMAIN 3573                
POS_LOGIN 3921                
POS_ROBOT 4076                
POS_WORMS 4427                
POS_EMAILSENDER 4558                
POS_EMAILRECEIVER 4701                
POS_SESSION 37813               
POS_SIDER 38026               
POS_FILETYPES 4836                
POS_DOWNLOADS 5143                
POS_OS 5478                
POS_BROWSER 5746                
POS_SCREENSIZE 7342                
POS_UNKNOWNREFERER 7416                
POS_UNKNOWNREFERERBROWSER 7856                
POS_ORIGIN 8334                
POS_SEREFERRALS 8480                
POS_PAGEREFS 8721                
POS_SEARCHWORDS 8892                
POS_KEYWORDS 9079                
POS_MISC 2350                
POS_ERRORS 9179                
POS_CLUSTER 3777                
POS_SIDER_404 9297                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101074848 46 12928 10950926352216
FirstTime 20211001050010
LastTime 20211031222559
LastUpdate 20211101090743 46 0 45 0 0
TotalVisits 883                 
TotalUnique 612                 
MonthHostsKnown 0                   
MonthHostsUnknown 643                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 24 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 273089 4 50 3447963
1 15 15 235345 38 81 3485077
2 13 13 282487 8 58 2681108
3 3 4 427688 3 9 302595
4 12 12 94154 13 64 4102916
5 9 11 469573 7 11 293296
6 10 10 94684 5 45 2636985
7 28 309 17991097 4 9 935662
8 47 667 39388346 1 41 1915914
9 78 931 55215502 8 54 3188057
10 153 1801 109069896 8 40 1548592
11 196 2188 130380807 11 42 2262761
12 198 3184 189420818 9 113 6478353
13 93 1386 85049719 3 6 276544
14 107 1646 101770228 10 60 2499725
15 158 2384 141816027 8 35 1704675
16 160 2135 123109376 5 24 870895
17 139 1796 109378439 12 122 7216735
18 117 1571 93167154 11 24 991223
19 84 1251 77666205 7 106 6549252
20 85 1158 66738887 12 85 3312997
21 83 1216 74842207 8 62 4604605
22 57 439 33677859 10 123 7209146
23 33 133 8357791 6 85 3948995
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
cl 1729 22438 1346180655
us 90 852 53329796
ma 49 771 46573792
in 8 84 4766132
ar 6 46 2708047
co 4 76 4720303
ve 1 1 8487
bo 0 1 380619
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
AdsBot\-Google[\x20]\( 586 34368121 20211030064149 0
Googlebot/ 372 19192781 20211029122240 23
bot[\s_+:,\.\;\/\\-] 292 17144274 20211030060411 0
no_user_agent 2 94121 20211008195049 0
Dalvik/ 1 380619 20211018000539 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
pdf 49 17276431 0 0
php 404 78149 0 0
svg 83 86150265 0 0
woff 493 151285924 0 0
css 7876 603671328 0 0
jpg 1069 25773860 0 0
Unknown 119 13625 0 0
ico 2 1788 0 0
ttf 1 306792 0 0
html 870 40601806 0 0
png 62 97698 0 0
js 13241 533410165 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2019/11/A-SAC-02-Resumen-par%C3%A1metros-de-Inspecci%C3%B3n.pdf 48 3 18519259
/wp-content/uploads/2019/11/P-SAC-03-v09-Tratamiento-de-quejas-y-apelaciones.pdf 3 0 362157
/wp-content/uploads/2019/11/F-SAC-17-v03-Recepci%C3%B3n-de-queja-o-apelaci%C3%B3n.pdf 3 0 298110
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win7 1299 88
winunknown 1 1
linuxandroid 7035 429
win8 79 4
macosx11 40 2
macosx9 10 10
ios_ipad 57 3
win8.1 426 27
Unknown 477 477
win10 11259 683
macosx 851 47
winxp 1 1
ios_iphone 2733 111
linux 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome73.0.3683.90 1 1
safari14.1.2 1187 45
chrome92.0.4515.166 40 2
chrome83.0.4103.106 39 2
firefox57.0 3 3
safari14.0.1 39 1
chrome88.0.4324.93 121 9
chrome90.0.4430.93 41 3
Unknown 478 478
chrome94.0.4606.81 5438 348
chrome91.0.4472.101 81 5
chrome51.0.2704.103 2 2
opera32.0.1948.45 9 9
chrome92.0.4515.159 315 16
chrome87.0.4280.141 88 7
chrome76.0.3809.132 2 1
chrome90.0.4430.40 39 2
chrome93.0.4577.82 298 18
opera80.0.4170.61 40 2
chrome84.0.4147.105 1 1
chrome73.0.3683.75 39 2
chrome95.0.4638.69 134 8
chrome94.0.4606.85 2411 146
chrome94.0.4606.80 287 16
chrome90.0.4430.210 282 17
msie7.0 1 1
opera79.0.4143.72 120 6
chrome70.0.3538.110 39 2
chrome87.0.4280.101 40 2
chrome83.0.4103.116 112 6
safari14.0.3 40 1
chrome91.0.4472.164 40 2
safari 923 44
chrome49.0.2623.75 2 2
chrome83.0.4103.101 40 2
chrome87.0.4280.66 40 2
chrome88.0.4324.181 39 2
firefox92.0 197 12
chrome89.0.4389.90 45 2
safari15.0 604 25
opera79.0.4143.50 40 2
chrome81.0.4044.117 42 4
chrome79.0.3945.136 39 2
chrome94.0.4606.61 1975 105
firefox93.0 327 21
chrome93.0.4577.62 158 8
chrome79.0.3945.130 39 2
chrome92.0.4515.115 51 4
chrome91.0.4472.124 39 2
chrome95.0.4638.50 542 31
firefox55.0 1 1
firefox62.0 1 1
chrome94.0.4606.71 4018 243
opera80.0.4170.63 40 2
chrome89.0.4389.72 39 2
safari13.1.2 79 3
chrome89.0.4389.105 40 2
chrome79.0.3945.116 37 1
chrome34.0.1847.131 10 10
chrome91.0.4472.120 85 4
chrome59.0.3071.125 10 10
safari14.1.1 190 7
opera79.0.4143.73 40 2
safari14.0.2 42 3
chrome95.0.4638.54 2609 153
msie6.0 1 1
chrome74.0.3729.136 81 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WhatsApp/2.21.13.28_A 20211010222531
python-requests/2.25.1 20211022093437
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030021033
WordPress/5.7.3;_https://aan.cl 20211031222559
WhatsApp/2.21.19.21_A 20211026170635
WhatsApp/2.21.190.19_i 20211026113445
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.25.1 20211022093437
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030021033
WordPress/5.7.3;_https://aan.cl 20211031222559
Microsoft_Office_Excel_2013 20211018174533
WhatsApp/2.21.19.21_A 20211026170635
WhatsApp/2.21.190.19_i 20211026113445
WhatsApp/2.21.13.28_A 20211010222531
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 104 115
From1 1 1
From2 668 1195
From3 1 1
From4 1113 22960
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_ar 2 2
www_google_es 2 2
www_google_cl 97 144
www_google_com 566 1046
youtube 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.aan.cl 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
certificacion+instalacion+de+gas 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
instalacion 1
gas 1
certificacion 1
de 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 2 0
404 42 1283481
301 22 0
401 6 674
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/blog/ 1 -
/tmp/ 1 -
/new-site/ 1 -
/wp2/ 1 -
/old/ 1 -
/bak/ 1 -
/demo/ 1 -
/dev/ 1 -
/home/ 1 -
/apple-app-site-association 3 -
/backup/ 1 -
/2018/ 1 -
/2020/ 1 -
/cgi-bin/.%2e/%2e%2e/%2e%2e/%2e%2e/etc/passwd 1 -
/cms/ 1 -
/2019/ 1 -
/wp-content/uploads/2018/01/Logo-AAN-2.jpg 2 https://mail.google.com/
/old-wp/ 1 -
/wp1/ 1 -
/v2/ 1 -
/.well-known/apple-app-site-association 3 -
/wp-includes/images/w-logo-blue-white-bg.png 2 -
/v1/ 1 -
/wp-content/uploads/2018/12/Sellos.jpg 2 -
/wp/ 1 -
/new/ 1 -
/old-site/ 1 -
/web/ 1 -
/temp/ 1 -
/test/ 1 -
/main/ 1 -
/bk/ 1 -
/wordpress/ 1 -
/site/ 1 -
/install/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 643
190.107.177.242 459 459 3059894 20211031222559
190.114.46.8 10 54 3097486 20211006165042
186.107.126.133 10 57 12746775 20211006220916
45.235.36.106 10 150 9318182 20211007193119
186.11.118.120 9 47 2384151 20211014114341
168.196.201.57 8 51 3973190 20211026170600
201.214.214.117 8 60 4576452 20211025125044
190.153.195.157 8 52 3859970 20211018174743
45.232.95.2 8 84 4625703 20211028190210
201.189.2.109 7 50 2806363 20211013135144
181.212.53.98 7 45 2424385 20211027113513
200.104.132.17 7 83 4624678 20211008190548
163.247.43.31 6 120 6866128 20211029083315
191.119.27.239 6 41 2452182 20211007141427
186.103.212.129 6 44 2336842 20211021181141
163.247.46.239 6 121 6924336 20211027150539
201.219.233.229 6 49 2531332 20211010193707
164.77.70.240 6 53 3885604 20211020112101
186.34.111.169 6 44 2289673 20211020182706
190.114.52.136 6 94 6420789 20211029182825
186.11.62.49 6 49 2625487 20211010234849
186.156.16.35 6 87 5724694 20211006190047
201.236.149.210 6 44 2289054 20211012092844
181.43.146.109 5 43 2430298 20211026170635
181.42.47.15 5 43 2335969 20211007160814
186.11.17.45 2 40 2288717 20211026135022
190.160.251.238 1 1 33888 20211006070418
200.113.127.66 2 40 2288738 20211007114955
191.125.47.44 1 1 47168 20211017223206
191.126.62.13 2 40 2288750 20211027194343
181.203.30.136 4 43 3129150 20211014203021
152.231.69.171 1 18 1427015 20211013132442
191.113.85.10 4 42 2288892 20211018094455
190.215.197.42 2 40 2288713 20211004154900
186.148.210.156 2 45 2894849 20211014175349
186.11.45.141 2 40 2288708 20211013213432
45.232.95.30 2 40 2288715 20211021100458
181.203.112.248 1 40 2987969 20211012162053
190.161.186.76 4 84 4907983 20211006154453
186.107.199.251 2 40 2288718 20211005214359
186.67.71.105 0 5 606122 
191.126.11.233 2 40 2288729 20211004211410
190.164.252.88 4 80 4577435 20211026184810
186.10.243.194 2 40 2288711 20211026094321
190.160.182.166 2 45 2904455 20211006173021
181.43.252.102 2 45 2677419 20211005185236
190.73.245.209 1 1 8487 20211007153421
200.112.26.197 4 48 3718806 20211020140839
34.86.35.2 1 1 47089 20211030021033
190.163.71.88 2 45 2956448 20211028145358
35.239.89.222 1 1 47092 20211029080809
190.20.212.151 2 45 2904441 20211006094630
34.132.71.73 1 1 47087 20211011021224
186.11.115.251 2 40 2288725 20211026182121
186.11.40.71 2 40 2288727 20211029182026
190.44.154.64 2 41 2328483 20211029104558
201.189.103.58 4 42 2288896 20211022120249
179.9.213.1 0 1 380619 
190.162.206.213 4 42 2288897 20211021113654
191.116.159.25 2 39 2274842 20211015134243
186.67.250.251 2 40 2288731 20211020102704
190.208.14.7 2 39 2249778 20211026095509
45.230.22.10 2 45 2894842 20211014163906
200.111.22.2 2 40 2288696 20211005165254
181.42.40.173 2 40 3028063 20211019232624
200.29.37.4 2 39 2249832 20211012222206
181.171.76.96 2 2 17312 20211018222449
143.255.105.11 1 40 2987932 20211010190530
186.11.57.238 4 51 3885538 20211024221436
181.203.102.209 4 42 2288868 20211018103650
200.2.92.2 2 45 2904460 20211006101940
186.107.23.200 4 42 2288904 20211018173720
201.239.114.1 2 40 2288726 20211020213140
190.44.205.223 2 40 2288741 20211025142644
190.211.164.42 2 40 2288735 20211019123528
168.196.203.117 4 42 2257019 20211004195548
181.43.39.193 1 39 2980971 20211029090355
186.121.248.76 0 1 380619 
200.27.184.130 2 40 2288723 20211006190327
186.11.2.219 2 40 2288726 20211026124524
186.67.196.250 2 40 2288719 20211025125901
181.203.36.90 1 38 2227663 20211012072030
190.216.150.234 2 40 2288685 20211015090906
186.105.205.39 4 80 4577444 20211008151201
190.21.140.215 1 1 47173 20211012072014
191.126.30.230 1 40 2987919 20211008124606
190.44.168.99 2 40 2288725 20211001151220
200.29.48.133 2 39 2249842 20211021212904
200.120.59.135 0 2 384738 
200.74.117.116 2 40 2288747 20211011185808
201.189.169.0 1 40 2987972 20211013234459
164.77.95.238 2 40 2288703 20211020134305
181.43.227.44 2 40 2288707 20211005091409
181.203.80.183 2 45 2904406 20211006151956
200.86.159.130 2 40 2288698 20211013121228
191.126.188.85 2 40 2288746 20211027074041
186.11.44.247 4 42 2288882 20211022102920
168.196.203.65 2 40 2288761 20211004121745
190.114.51.201 2 40 2288759 20211005150743
190.21.156.170 2 40 2288708 20211027111554
186.11.19.48 2 40 2288733 20211007181113
181.43.224.131 4 42 2288882 20211019123913
200.83.220.220 2 40 2288693 20211008102529
200.30.193.164 2 39 2249840 20211001172615
201.219.140.194 2 40 2288734 20211013124624
181.43.129.157 1 1 47068 20211008124907
186.35.252.71 3 41 2335914 20211022115209
191.126.33.162 1 39 2980973 20211019193627
186.11.28.47 1 40 2987967 20211028110827
201.188.79.127 2 40 2288716 20211022152601
201.241.0.21 2 40 2288774 20211011113516
181.42.27.27 0 2 384738 
168.196.201.98 1 7 1562801 20211024212110
200.27.233.211 2 40 2288750 20211022100552
190.22.110.101 0 13 0 
191.125.61.240 2 45 2452847 20211012162513
190.196.94.126 2 40 2288743 20211012192944
45.232.32.197 3 42 2988097 20211006122714
186.11.114.14 2 40 2288736 20211018120742
190.164.150.236 2 40 2288726 20211012120341
191.126.180.10 2 45 2452821 20211012120217
181.43.146.162 0 2 384738 
168.196.201.157 2 40 2288750 20211019123811
186.105.167.202 2 40 2288731 20211008160801
190.208.14.8 2 34 3473921 20211020101445
181.42.52.80 1 39 2980947 20211004135504
191.119.203.45 2 39 2249902 20211018195952
186.10.96.100 2 40 2288745 20211022120951
181.43.201.92 4 51 3885522 20211020210844
201.214.86.225 2 40 2288739 20211017154752
190.161.70.222 2 40 2288754 20211019213734
45.232.32.94 2 40 2288722 20211003145332
190.114.63.176 2 40 2288722 20211018121739
186.104.185.200 2 39 2287317 20211003163647
190.163.243.77 2 40 2288727 20211026112019
190.153.152.63 2 40 2288714 20211019205130
186.105.30.31 2 39 2249875 20211008211252
186.11.114.101 2 40 2288716 20211007123336
190.98.201.26 3 50 3838266 20211026152358
186.11.84.161 2 40 2288717 20211010141445
45.232.32.5 2 40 2288740 20211004161507
200.83.174.162 2 40 2288707 20211018212755
201.219.151.202 2 45 2956466 20211027174928
200.83.181.224 4 42 2383094 20211021152728
34.96.130.6 1 1 47066 20211009004802
190.46.247.184 3 41 2335909 20211015093157
190.20.59.126 2 45 2956461 20211027175020
152.230.8.122 2 45 2904463 20211006180048
186.11.113.81 3 41 2335902 20211014171921
190.8.66.33 3 41 2329870 20211019112621
181.42.47.6 2 40 2288713 20211013115545
186.104.69.66 2 38 2248483 20211014091841
191.112.52.224 1 40 2987968 20211029113237
66.249.89.247 0 1 45791 
186.11.96.231 0 2 384738 
186.78.242.35 2 45 2894798 20211014091810
201.188.229.159 2 40 2288731 20211026220119
190.164.158.41 0 1 380619 
186.11.67.44 4 42 2288883 20211020123849
200.28.62.254 3 7 141433 20211007165304
191.125.16.9 2 40 2288725 20211028103913
190.100.33.13 1 40 2987941 20211024223556
186.11.83.79 2 40 2288740 20211026192343
190.162.212.234 1 40 2987909 20211017230651
186.104.169.122 2 40 2288715 20211008122901
181.203.17.23 2 40 2288716 20211026155235
186.11.82.19 2 40 2288767 20211012215431
35.200.137.92 1 1 414 20211010060609
186.106.166.2 1 39 2980932 20211019095533
190.20.204.45 2 40 2288700 20211008123849
186.104.143.245 2 40 2288727 20211028110316
181.215.0.50 4 4 34624 20211012164804
200.27.148.58 2 40 2288741 20211007122842
190.171.139.66 4 56 4553286 20211027174504
190.160.45.106 2 39 2249851 20211005114455
190.44.71.198 2 40 2288725 20211004161512
45.232.92.83 4 43 3035222 20211027095125
190.4.222.4 2 40 2288693 20211012105824
143.255.105.58 2 40 2288737 20211018171715
191.126.12.4 1 23 1741146 20211017200210
191.126.191.217 2 40 2288720 20211027124638
201.239.88.27 4 43 3129298 20211007160506
186.107.37.180 2 40 2288747 20211007184823
190.101.234.164 3 41 2335926 20211026170108
201.223.138.243 2 40 2288704 20211011184811
186.67.74.162 2 40 2288736 20211018134903
181.43.248.87 3 41 2335909 20211015110603
181.43.36.140 2 45 2897280 20211025134803
66.249.89.245 0 2 13854 
190.160.107.42 3 41 2335921 20211014155434
190.96.43.238 0 2 384738 
186.106.205.232 1 1 47164 20211020160204
200.14.247.133 4 42 2288893 20211018115642
186.67.109.170 2 40 2288747 20211001151637
181.42.50.175 4 42 2288873 20211020121604
186.11.112.21 2 40 2288722 20211020185543
190.13.145.176 2 45 2897257 20211025143325
201.189.74.22 1 39 2980972 20211014114514
66.249.85.57 3 3 141453 20211027134205
163.247.109.4 2 40 2288740 20211001165856
34.132.132.205 1 1 47110 20211030075244
201.241.56.33 2 40 2288699 20211004172425
170.82.191.143 2 40 2288728 20211026205507
190.101.51.236 4 4 351 20211025115213
190.20.108.80 2 40 2288714 20211026131630
186.105.110.43 2 45 2373528 20211007202615
181.43.128.9 2 40 2288734 20211012154644
186.104.168.69 2 40 2288717 20211008194613
201.219.233.224 2 39 2274840 20211024204021
191.116.62.169 1 40 2987911 20211013163827
190.46.239.136 2 40 2288742 20211026113615
201.241.0.234 2 40 2288726 20211004214034
181.42.40.71 2 40 2288724 20211001153620
186.105.221.73 2 40 2288737 20211005170718
186.67.152.109 2 45 2956481 20211027144956
45.232.34.17 2 40 3028188 20211018110754
201.219.234.92 3 41 2335705 20211006145145
34.86.35.7 1 1 47074 20211026181038
163.247.127.60 3 50 3838387 20211004144917
190.45.79.105 1 16 1203648 20211028075234
190.215.120.196 2 40 2288726 20211019130805
186.67.37.84 2 39 2249870 20211008123205
190.45.22.2 3 41 2335852 20211022220610
191.119.236.241 2 45 2436811 20211006130401
191.112.85.15 1 2 86956 20211029102609
186.11.40.245 1 40 2987891 20211007091946
186.10.109.49 0 2 384738 
190.82.149.249 2 40 2288751 20211022120853
181.203.118.48 2 40 2288645 20211025161306
152.230.26.34 4 90 5794463 20211025113154
190.21.93.167 2 41 2328484 20211029154832
201.239.120.116 2 40 2288713 20211026212842
200.14.229.133 2 39 2249860 20211004124655
186.106.143.46 2 40 2288703 20211026135313
181.203.33.253 2 40 2288730 20211018164847
191.112.67.64 3 41 2335802 20211004124535
34.86.35.11 1 1 47069 20211029035728
186.11.118.87 2 40 2288727 20211008151520
186.11.20.18 2 45 2436800 20211028164749
190.215.67.55 2 40 2288742 20211019160916
190.22.8.75 2 45 2894868 20211015140826
190.161.94.21 3 42 2400799 20211017171132
107.178.209.62 1 1 47057 20211002152613
190.215.138.10 2 40 2288732 20211018164226
190.22.112.253 0 4 0 
66.249.85.53 4 4 188575 20211022131757
186.10.136.182 2 40 2288714 20211022084929
186.148.57.195 3 41 2335896 20211021154432
190.160.82.26 0 2 384738 
201.189.157.170 2 40 2288752 20211019142329
163.247.64.224 3 41 2335698 20211019154313
207.248.204.40 2 40 2288749 20211013115347
170.18.1.138 2 45 2904402 20211006123922
181.43.203.184 2 40 2288743 20211008154304
66.249.83.83 1 1 47061 20211017194419
186.11.40.209 2 40 2288733 20211022152954
181.203.43.233 2 40 2288731 20211004205430
45.161.190.251 4 42 2383075 20211008204404
191.116.130.199 2 39 2249881 20211028094332
181.42.48.142 3 46 2483940 20211015200331
186.156.21.214 0 2 384738 
201.189.87.149 1 40 2987910 20211018125104
186.106.72.35 3 41 2335890 20211020100350
201.219.233.100 2 40 2288743 20211005121310
191.112.20.47 2 40 2288730 20211008184539
200.111.233.202 2 40 2288702 20211018151929
186.105.108.18 2 40 2288729 20211001201954
201.214.111.174 4 42 2383094 20211008132511
201.219.233.231 2 39 2274839 20211008151808
190.22.111.85 2 40 2288745 20211028211546
191.125.182.29 2 6 94270 20211001171439
186.10.80.2 2 45 2894820 20211025140525
66.249.93.105 1 1 47082 20211007112607
191.119.19.126 2 41 2328503 20211029124821
186.104.109.205 2 39 2249887 20211025124115
167.250.54.155 4 42 3122197 20211025132454
201.188.70.199 2 40 2288683 20211019124636
191.116.147.169 2 40 2288740 20211021204800
200.119.239.242 2 40 2288733 20211015082347
131.100.91.143 0 2 384738 
181.42.41.50 1 1 47169 20211008101921
200.14.229.197 2 39 2249852 20211019202829
35.212.72.131 1 1 47070 20211028023819
190.162.124.61 4 86 5223307 20211029174435
34.96.130.30 1 1 47064 20211005211042
181.43.144.219 2 40 2288752 20211012185742
190.215.66.109 2 40 2288709 20211015171358
186.107.61.76 1 40 2987963 20211026120245
181.43.34.189 2 41 3035040 20211026212500
186.11.47.65 2 41 3035091 20211020112814
186.11.98.192 1 40 2987916 20211025101149
168.196.203.238 2 40 2288730 20211028190015
201.219.236.151 3 41 2335883 20211026104458
181.43.229.235 2 41 3035072 20211021104345
35.239.72.252 2 2 94137 20211012011604
186.11.25.110 2 40 2288755 20211013082618
191.126.15.115 2 40 2288738 20211029075811
186.67.62.74 2 45 2956465 20211028174500
190.215.147.48 1 40 2987910 20211029085145
201.219.233.83 1 3 48866 20211029173413
191.116.241.216 2 40 2288745 20211013130338
191.119.20.121 1 6 195256 20211027163606
181.43.35.83 2 39 2287344 20211026190848
186.106.210.129 0 2 384738 
168.196.203.251 1 40 2987935 20211012115318
190.215.148.44 2 40 2288732 20211012115832
201.239.250.22 1 1 47200 20211020064101
186.11.114.77 2 40 2288659 20211025170929
190.171.176.241 2 45 2956460 20211027173402
186.104.73.245 3 46 3837672 20211006182051
186.11.112.183 2 40 2288726 20211027201831
181.203.26.148 4 47 2531053 20211003141942
190.215.205.10 2 40 2288613 20211029081918
190.17.11.212 2 2 17312 20211018194041
190.100.233.245 2 40 2288725 20211019083730
66.249.85.55 3 3 141493 20211027111915
190.151.20.194 2 40 2288763 20211018151453
200.27.6.74 2 40 2288700 20211027130224
201.219.236.20 0 2 384738 
201.219.136.4 2 40 2288743 20211026140237
181.160.14.126 0 4 769476 
190.163.2.46 4 80 4577466 20211026170446
186.11.26.201 2 40 2288732 20211010222544
181.74.19.13 1 12 1595523 20211017192909
181.43.37.37 2 45 2894866 20211014095716
200.120.232.223 2 40 2288763 20211011193023
190.162.56.184 2 44 2422913 20211014200845
186.104.107.206 2 40 2288710 20211022133016
190.21.40.44 2 40 2288730 20211028090622
186.156.128.2 1 39 2980966 20211006212912
190.162.162.173 2 40 2288720 20211019130416
201.219.236.64 3 41 2335902 20211014212649
190.107.229.1 2 40 2288731 20211027075707
207.248.207.10 2 40 2288732 20211019210930
186.11.97.85 2 45 2436809 20211006145312
200.28.10.68 2 39 2249817 20211028211946
200.54.249.226 2 45 2894845 20211015135845
191.119.6.199 2 40 2288714 20211005183300
190.107.224.203 2 39 2249839 20211024181422
186.104.172.54 0 2 384738 
186.11.81.119 2 45 2436787 20211024164257
181.43.224.134 2 40 2288753 20211028084218
186.67.240.228 2 40 2288689 20211006151051
190.153.155.204 2 40 2288730 20211001161918
186.104.66.31 2 45 2436806 20211014215236
181.74.0.124 2 45 2894843 20211014101048
186.107.227.77 2 40 2288759 20211018164634
179.57.139.198 2 40 2288720 20211007173959
181.72.34.96 1 1 32351 20211018115800
186.107.180.194 2 39 2249889 20211019124310
152.231.121.112 2 45 2904438 20211006151703
181.43.37.106 1 39 2980961 20211013102636
34.96.130.2 1 1 37759 20211009000352
190.100.136.118 1 39 2980952 20211003172403
186.11.118.68 2 41 3035049 20211022105911
186.11.81.53 1 41 3368461 20211013121926
186.11.42.51 2 40 2288708 20211019125819
200.30.193.134 4 78 4499719 20211010222105
45.232.92.153 2 45 2373567 20211008102354
190.164.55.106 2 45 2664897 20211013184004
45.232.92.100 2 2 157 20211019154016
191.119.11.143 2 40 2288714 20211028202418
200.28.103.107 2 40 2288739 20211025180431
190.101.58.83 4 42 2288876 20211025153940
186.35.134.138 2 41 2328484 20211013142915
201.239.114.203 4 47 2436969 20211014201539
190.22.17.101 4 41 2250033 20211025162013
66.249.89.243 2 15 1428762 20211026233530
